Property Attributes
- MLS#22628131
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOcean Twp
- AreaOcean Twp
- NeighborhoodOcean Twp
- Zip07712
- StyleSplit Level
- Year Built1955
- Taxes$ 8322
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Meticulously kept split level home available for sale in the desirable Wanamassa section of Ocean Township. This great 4 bedroom, 2 full bath home features gleaming hardwood floors; newer kitchen with stainless steel appliances; living room with electric fireplace for added ambiance on those cool nights, and more. The lower level has been converted into a private generous sized master bedroom with a full renovated bath. Third floor offers three nicely sized bedrooms and another full bath. Entertain in the fenced yard and enjoy your nights under the lights on the paver patio and separate gazebo area. Conveniently located to beaches, restaurants, shopping, Houses of Worship and major highways, yet quiet neighborhood. Home is tenant occupied.
| Elementary School | Middle School | High School |
|---|---|---|
| Wanamassa Elementary School | Ocean Middle School | Ocean Twp High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,3+ Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Split Level |
| Year Built | 1955 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Logan Road to Interlaken Ave. |
| High School | Ocean Twp |
| City | Ocean Twp |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Wanamassa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Wanamassa |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8322.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ocean |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 672400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway,None |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Stove,Refrigerator |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1632.0 |
| Lot Dimensions | 75 x 105 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law